| No | Code | Name | Rem | Last Done | Ref | Chg | % Chg | Vol ('00) | Buy Vol ('00) | Buy | Sell | Sell Vol ('00) | High | Low |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7013 | HUBLINE [S] | s | 0.070 | 0.075 | -0.005 | -6.67 | 528,753 | 66,092 | 0.070 | 0.075 | 158,692 | 0.075 | 0.065 |
| 2 | 7071 | TAKASO | s | 0.205 | 0.185 | +0.020 | +10.81 | 317,310 | 4,866 | 0.200 | 0.205 | 5,588 | 0.225 | 0.190 |
| 3 | 4464 | NICORP [S] | s | 0.295 | 0.3 | -0.005 | -1.67 | 245,960 | 22,682 | 0.290 | 0.295 | 35,973 | 0.300 | 0.285 |
| 4 | 5068 | LUSTER [S] | s | 0.105 | 0.105 | - | - | 201,540 | 55,175 | 0.105 | 0.110 | 106,404 | 0.110 | 0.105 |
| 5 | 5226 | GBGAQRS | A s | 1.160 | 1.18 | -0.020 | -1.69 | 173,104 | 1,465 | 1.150 | 1.160 | 4,230 | 1.180 | 1.100 |
| 6 | 8893 | MKLAND [S] | A s | 0.410 | 0.4 | +0.010 | +2.50 | 114,063 | 3,618 | 0.410 | 0.415 | 11,039 | 0.420 | 0.400 |
| 7 | 7071WB | TAKASO-WB | s | 0.095 | 0.075 | +0.020 | +26.67 | 102,972 | 4,907 | 0.090 | 0.095 | 899 | 0.105 | 0.085 |
| 8 | 7206 | THHEAVY [S] | s | 0.470 | 0.47 | - | - | 101,255 | 9,714 | 0.465 | 0.470 | 5,042 | 0.470 | 0.455 |
| 9 | 0159 | AMEDIA [S] | - | 0.630 | 0.645 | -0.015 | -2.33 | 98,032 | 4,455 | 0.630 | 0.635 | 6,248 | 0.645 | 0.625 |
| 10 | 0091 | DAYA [S] | s[x] | 0.200 | 0.21 | -0.010 | -4.76 | 85,794 | 21,832 | 0.200 | 0.205 | 24,640 | 0.215 | 0.200 |
| 11 | 5225 | IHH [S] | s | 3.150 | 3.15 | - | - | 78,802 | 1,344 | 3.150 | 3.160 | 14,477 | 3.170 | 3.140 |
| 12 | 0022 | CYBERT [S] | - | 0.340 | 0.33 | +0.010 | +3.03 | 74,920 | 5,524 | 0.335 | 0.340 | 6,586 | 0.345 | 0.330 |
| 13 | 9342 | HARVEST [S] | s | 0.505 | 0.52 | -0.015 | -2.88 | 72,341 | 5,833 | 0.500 | 0.505 | 5,148 | 0.535 | 0.500 |
| 14 | 7206WA | THHEAVY-WA [S] | s | 0.270 | 0.26 | +0.010 | +3.85 | 71,767 | 6,638 | 0.265 | 0.270 | 2,450 | 0.270 | 0.250 |
| 15 | 6012 | MAXIS [S] | s | 6.380 | 6.32 | +0.060 | +0.95 | 63,664 | 2,569 | 6.370 | 6.380 | 2,081 | 6.390 | 6.290 |
| 16 | 0043 | MTRONIC [S] | s | 0.095 | 0.1 | -0.005 | -5.00 | 59,920 | 400 | 0.095 | 0.100 | 205,259 | 0.095 | 0.095 |
| 17 | 7036 | BORNOIL | s | 0.535 | 0.51 | +0.025 | +4.90 | 58,784 | 78 | 0.535 | 0.540 | 3,731 | 0.535 | 0.505 |
| 18 | 7171 | CENBOND [S] | s | 1.150 | 1.1 | +0.050 | +4.55 | 54,633 | 2,140 | 1.140 | 1.150 | 100 | 1.210 | 1.130 |
| 19 | 6888 | AXIATA [S] | s | 5.870 | 5.85 | +0.020 | +0.34 | 53,157 | 9,539 | 5.860 | 5.870 | 13,682 | 5.910 | 5.850 |
| 20 | 7193WA | BIOSIS-WA [S] | s | 0.190 | 0.21 | -0.020 | -9.52 | 49,548 | 32 | 0.190 | 0.195 | 2,410 | 0.210 | 0.175 |
| 21 | 5195 | CENSOF [S] | s | 0.455 | 0.455 | - | - | 49,266 | 3,189 | 0.450 | 0.455 | 993 | 0.465 | 0.450 |
| 22 | 7193 | BIOSIS [S] | s | 0.465 | 0.48 | -0.015 | -3.12 | 49,160 | 1 | 0.460 | 0.465 | 567 | 0.480 | 0.440 |
| 23 | 9938 | BRIGHT | s | 1.130 | 1.17 | -0.040 | -3.42 | 48,923 | 75 | 1.130 | 1.140 | 500 | 1.190 | 1.120 |
| 24 | 7243 | BIOOSMO [S] | s | 0.185 | 0.175 | +0.010 | +5.71 | 46,942 | 3,758 | 0.180 | 0.185 | 822 | 0.205 | 0.185 |
| 25 | 5037 | COMPUGT [S] | s | 0.085 | 0.09 | -0.005 | -5.56 | 45,680 | 180,587 | 0.085 | 0.090 | 48,570 | 0.090 | 0.085 |
| 26 | 5218 | SKPETRO [S] | s | 2.450 | 2.44 | +0.010 | +0.41 | 44,986 | 4,813 | 2.440 | 2.450 | 975 | 2.470 | 2.440 |
| 27 | 5200CB | UOADEV-CB | s | 0.110 | 0.115 | -0.005 | -4.35 | 40,846 | 5,834 | 0.105 | 0.110 | 3,058 | 0.115 | 0.100 |
| 28 | 5222 | FGV [S] | s | 5.140 | 5.15 | -0.010 | -0.19 | 38,087 | 5,928 | 5.140 | 5.150 | 612 | 5.170 | 5.130 |
| 29 | 0074 | GOCEAN [S] | - | 0.230 | 0.205 | +0.025 | +12.20 | 38,071 | 374 | 0.230 | 0.235 | 4,724 | 0.230 | 0.200 |
| 30 | 0138 | MYEG [S] | s | 0.695 | 0.65 | +0.045 | +6.92 | 36,029 | 1,018 | 0.695 | 0.700 | 6,247 | 0.700 | 0.650 |
Stock Brusa
Monday, 30 July 2012
Equities 31 Jul 2012 12:30PM
Subscribe to:
Comments (Atom)